10203 COLLINS AVE #603, Bal Harbour
$3,200,000 USD 1 2
Pictures
Map















Contact us
Schedule Tour
Address | 10203 COLLINS AVE #603, Bal Harbour |
Building Name | Oceana Bal Harbour |
Type of Property | Condominium |
Price | $3,200,000 |
Property Status | Active |
MLS Number | A11004436 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1513 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 12-22-26-050-1100 |
Days on Market | 36 |
Detailed Description: Oceana Bal Harbour is a 5 start building featuring spa, gym, cabanas, professional tennis court, 5 start restaurant for residents only, cinema and beach service.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 10203 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 1775 |
Financial Information
Price | $3,200,000 |
Price per Foot | $0 |
Folio Number | 12-22-26-050-1100 |
Maintenance Charge Month | $1,500 |
Association Fee Paid | Monthly |
Association Fee | $1,500 |
Tax Amount | $34,643 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Oceana Bal Harbour is a 5 start building featuring spa, gym, cabanas, professional tennis court, 5 start restaurant for residents only, cinema and beach service. |
Property View | Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Entrance Foyer |
Exterior Features | East Of Us1, Tennis Court (s) |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
Amenities | Basketball Court, Bike / Jog Path, Bike Storage, Billiard Room, Cabana, Elevator (s), Exercise Room, Storage, Heated Pool, Sauna, Tennis Co |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1513 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Oceana Bal Harbour |
Development Name | OCEANA BAL HARBOUR CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Chateau International Realty LLC |