19955 NORTH EAST 38TH CT #2501, Aventura
$1,150,000 USD 2 3.5
Pictures
Map










Contact us
Schedule Tour
Address | 19955 NORTH EAST 38TH CT #2501, Aventura |
Building Name | TOWERS OF PORTO VITA-SOUT |
Type of Property | Condominium |
Price | $1,150,000 |
Property Status | Active |
MLS Number | A11009123 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2400 |
Year Built | 2000 |
Garage Spaces Number | 1 |
Folio Number | 28-12-35-078-0210 |
Days on Market | 36 |
Detailed Description: ENJOY THE LUXURY LIFESTYLE IN THE HEART OF AVENTURA AT PORTO VITA’S SOUTH TOWER. ENTER THIS RESIDENCE FROM A PRIVATE ELEVATOR AND BE WELCOMED BY A BRIGHT OPEN UNIT WITH BEAUTIFUL SKY HIGH VIEWS FROM THE 25TH FLOOR. THIS LARGE CORNER 2400 sq.ft 2 BEDROOM 3.5 BATH UNIT PLUS A DEN WONT DISAPPOINT. PORTO VITA’S AMENITIES ALLOW FOR RESORT-STYLE LIVING INCLUDING A CLUBHOUSE, RESTAURANTS, BARS, TENNIS, FITNESS CENTER, CLASSES, A SPA WITH ALL THE PAMPERING, POOL SIDE SERVICES AND MUCH MORE. CALL FOR A PRIVATE TOUR OR A VIRTUAL TOUR TODAY!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 19955 NORTH EAST 38TH CT |
Section | 35 |
Zip Code (4 Digits) | 3432 |
Financial Information
Price | $1,150,000 |
Price per Foot | $0 |
Folio Number | 28-12-35-078-0210 |
Maintenance Charge Month | $1,410 |
Association Fee Paid | Monthly |
Association Fee | $1,410 |
Tax Amount | $11,599 |
Tax Year | 2020 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | ENJOY THE LUXURY LIFESTYLE IN THE HEART OF AVENTURA AT PORTO VITA’S SOUTH TOWER. ENTER THIS RESIDENCE FROM A PRIVATE ELEVATOR AND BE WELCOMED BY A BRIGHT OPEN UNIT WITH BEAUTIFUL SKY HIGH VIEWS FROM THE 25TH FLOOR. THIS LARGE CORNER 2400 sq.ft 2 BEDROOM 3.5 BATH UNIT PLUS A DEN WONT DISAPPOINT. PORTO VITA’S AMENITIES ALLOW FOR RESORT-STYLE LIVING INCLUDING A CLUBHOUSE, RESTAURANTS, BARS, TENNIS, FITNESS CENTER, CLASSES, A SPA WITH ALL THE PAMPERING, POOL SIDE SERVICES AND MUCH MORE. CALL FOR A PRIVATE TOUR OR A VIRTUAL TOUR TODAY! |
Property View | Golf View, Skyline, Water View |
Floor Description | Carpet, Tile |
Interior Features | Built-in Features, Cooking Island, Elevator, Entrance Foyer |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Basketball Court, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Exterior Lighting, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2400 |
Year Built | 2000 |
Type of Property | Condominium |
Building Name | TOWERS OF PORTO VITA-SOUT |
Development Name | TOWERS OF PORTO VITA-SOUT |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Realty |